Product Details:
Payment & Shipping Terms:
|
Condition: | 100% New | Application: | Buildings And Projects |
---|---|---|---|
Type: | Fixed With Tower Head | Max. Load: | 4t |
Jib Length: | 48m | Tip. Load: | 0. T |
Power supply: | 380V/50Hz, 415V/50Hz, 220V/50Hz Or According To Clients Need | Mast section: | 1.5*1.5*2.2m |
Main Chord: | 140*12mm | After Sale Service: | Engineers Available To Service Overseas |
QTZ40 Telescopic Tower Crane Outer Climbing Construction Manual 4ton
Quick Details of QTZ40 4807 Topkit Tower Crane
Specification of QTZ40 4807 Topkit Tower Crane
Rated Lifting Moment (KN.M) | 400 |
Type | Fixed with tower head |
Rated Loading Capacity (t) | 4 |
Max. Lifting Load (t) | 4 |
Tip Load (t) | 0.7 |
Max. Lifting Height (m) | 120 |
Free standing height (m) | 29 |
Rope length (m) | 320 |
Span (m) | 48 |
Working range (m) | 3 to 48 |
Slewing speed (r/min) | 0.7/0.35 |
Trolley peed (m/min) | 38.6/25.2 |
Jacking-up speed (m/min) | 0.4 |
Counter jib length (m) | 12.89 |
Power supply | 380V/50Hz or according to client's requirements |
Power Capacity (kw) | 24.9 |
Electric switch box | Schneider |
Hoisting speed (m/min) | (a=2) 64.15/32.57/7.0; (a=4) 32.14/15.60/3.5 |
Mast section (m) | 1.5*1.5*2.2m (140*12 /angle steel /Q235B) |
Safety devices:
1): hoist height limit
2): over speed limit
3)over load limit
4): lifting moment limit
5): slewing angle limit
6): emergency stop button
7): obstruction light (tip of jib, tower head)
8): wind lock device.