Product Details:
Payment & Shipping Terms:
|
Condition: | 100% New | Application: | Buildings And Projects |
---|---|---|---|
Type: | Fixed With Tower Head | Max. Load: | 8 T |
Jib Length: | 60 M | Tip. Load: | 1.2 T |
Power supply: | 380V/50Hz Or According To Client's Requirements | Mast section: | 1.833*1.833*2.5m (blcok Type) |
Electric Box: | Schneider | Power Supply: | 380V/50Hz, 415V/50Hz, 220V/50Hz Or According To Clients Need |
qtz100 60m Hammer-Head Tower Crane For 150m Building Construction
QTZ100 serial tower crane are designed by HYCM. Their steel are selected from Chinese big steel enterprise. Welding material comes from famous corporations of domestic market.
Related technical parameters are as following in detail:
Specification
Model | QTZ100(6012) Tower Crane | |
Working Radius (m) | 60 | |
Max. Load Capacity (T) | 8 | |
Tip Load (T) | 1.2 | |
Free standing height (m) | 45 | |
Max. Height with anchorages (m) | 150 | |
Mast Section dimension (m) | 1.833×1.833×2.5, square steel 135×12mm | |
Hoisting Mechanism | Speed (m/min) | 80/40/8.5 40/20/4.25 |
Motor power (kw) | 30/30 | |
Slewing Mechanism | Speed (r/min) | 0.6 |
Motor power (kw) | 2*3.7 | |
Trolleying Mechanism | Speed (m/min) | 40/20 |
Motor power (kw) | 3.3/2.2 | |
Jacking-up System | Speed (m/min) | 0.4 |
Motor power (kw) | 5.5 | |
Total Power (kw) | 46.2 | |
Power Supply | 380V/50Hz, 220V/60Hz or others |
Main Features
1) This tower crane with a horizontal jib (boom).
2) Four Mechanisms: Hoisting mechanism, Slewing mechanism, trolleying mechanism and hydraulic self-raising mechanism.
3) It is original in design, reliable in operation and satisfactory in shape.
4) Equipped with full set of safety device so that it could shows a good speed-control capacity, satisfactory operating stability and high work efficiency.
5) They can be widely used for the construction of high-rise hotels, residential buildings, high-rise industrial buildings, large-span factory buildings and tower-like buildings.
Pictures