Product Details:
Payment & Shipping Terms:
|
Condition: | 100% New | Application: | Buildings And Projects |
---|---|---|---|
Type: | Double Cage | Load: | 2tons |
Max. Height: | 24-56m | Rated Speed: | 23.5m/min |
Power supply: | 380V/50Hz Or According To Client's Requirements | Motor Power: | 2*7.5kw |
Motor Brand: | Xingxiang, Sanshang, Juli Or Other | Mast Section Size: | 800*800*1508mm |
Mini Material Elevator Lifting 2tons Load Capacity SS100/100 Double Cage
Introduction
1. The Elevator is designed for materials transport.
2. It offers, efficiency, safety, reduced energy consumption and low operating costs, making it the ideal hoist solution for construction and rental companies.
3. A modern microprocessor hoist control system with stop-next-landing control allows for simple operation and ease of use. While a hoist capacity of 2,000 kg offers increased transport capacity at a low cost.
4. With a larger hoist car, higher speeds and increased lifting heights, the SS100/100 is the perfect hoist solution for high-demand and high-rise construction.
Specification
No. | Item | Unit | Value | Note | |
1 | Rated load | Kg | 1000×2 | ||
2 | Rated lifting speed | M/min | 23.5 | ||
3 | Max. Lifting height | m | 56 | ||
4 | Diameter of hoisting wire rope | mm | Φ12 | Wire rope type | |
5 | Diameter of counter-weigth wire rope | mm | / | No counter-weight | |
6 | Motor type | / | ZD41-4 | ||
7 | Motor power | KW | 7.5×2 | ||
8 |
Anti-falling device
|
Type | / | JSF-15 | |
Rated break load | KN | 15 | |||
Break distance | mm | ≤100 | |||
9 | Height of the free end | m | 7.5 | ||
10 | Cage weight | Kg | 542 | ||
11 | Mast section weight | Kg | 130 | ||
12 | Counter-weight weight | Kg | / | No | |
13 | Cage clearance dimensions (L*W*H) | mm | 3000×1300×2040 | ||
14 | Mast section size (L*W*H) | mm | 800×800×1508 | ||
15 | Main chord material | mm | φ76×5/20# | ||
16 | Total weight | Kg | 9820 | H=60.5m |
Distinctive Features
1. Safety protection device is complete and reliable. For safety device with national patent technology, make the machine working reliability among the top of the same products.
2. Modular design, through different collocation, different speed, different lifting weight can be combined from the elevator specifications. The product standard, practicability and generalization are greatly improved.
3. Smooth operation and comfort. Because the machine will be top drive unit in the cage, cage net space increases; At the same time also make driving more smoothly, mechanical vibration, brings to the operation staff a comfortable and spacious environment.
Use this machine is a wise choice, you set the construction lifter can become your modernization construction's right-hand man, for your construction efficiency.
Picture