Product Details:
Payment & Shipping Terms:
|
Application: | Buildings And Projects | Type: | Fixed With Tower Head |
---|---|---|---|
Max. Load: | 12 T | Jib Length: | 50 M |
Tip. Load: | 3.0 T | Power supply: | 380V/50Hz Or According To Client's Requirements |
Mast section: | 2*2*3 M (split Type) Potain Mast | Main Chord: | 200*20 Mm (angle Steel) |
QTD160-5030 Luffing Jib Tower Crane 12t Max. load and 3.0t Tip Load
Performance parameters of D5030: performance parameters and technical indexes reach both domestic and international advanced level.
• Max. jib length: 50m;
• Max. lifting capacity 12t;
• Max. hoisting capacity at jib tip:3.0t;
• Rated lifting moment: 1600 Kn.m;
• Max. freestanding height: 37.5m; Max. working height of anchored crane: 160m;
Specification
Model | QTD160 (5030) Luffing Jib Tower Crane | |
Working Radius (m) | 50 | |
Max. Load Capacity (T) | 12 | |
Tip Load (T) | 3.0 | |
Free standing height (m) | 40 | |
Max. Height with anchorages (m) | 162 | |
Mast Section dimension (m) | 2×2×3, angle steel 200×20mm | |
Hoisting Mechanism | Speed (m/min) | (a=2) 0-100; (a=4) 0-50 |
Motor power (kw) | 45 | |
Slewing Mechanism | Speed (r/min) | 0-0.6 |
Motor power (kw) | 2*5.5 | |
Trolleying Mechanism | Speed (m/min) | 0-10 |
Motor power (kw) | 35 | |
Jacking-up System | Speed (m/min) | 0.4 |
Motor power (kw) | 11 | |
Total Power (kw) | 91 | |
Power Supply | 380V/50Hz or according to clients needs |
Competitive Advantage
Commercial Terms
Price: Negotiable
Delivery time: 15-30 days after receiving 30% advanced payment
Trade terms: FOB (qingdao)
Terms of Payment: T/T or L/C (30% advanced payment, 70% before shipment)
Packing: Standard Exporting Packing
Warranty: At least 12 months
Why choose us
1. A professional tower crane supplier in China with 15 years experience
2. Exported to more than 20 countries with ISO9001 & CE & GOST Certifications
3. Hydraulic self-climbing mechanism
4. Variable-frequency slewing mechanism
5. Varialbe-speed frequency PLC control System
6. Operation data display screen and Safety monitoring system (Black Box)
7. Various safety devices
Photos