Product Details:
Payment & Shipping Terms:
|
Application: | Buildings And Projects | Type: | Fixed With Tower Head |
---|---|---|---|
Max. Load: | 6t | Jib Length: | 24m |
Tip. Load: | 2.0t | Power supply: | 380V/50Hz Or According To Client's Requirements |
Mast section: | 1.6*1.6*3m (split Type) | Main Chord: | 180*18mm (angle Steel) |
D63 Jib Luffing Tower Crane 24m Boom 2.0t End Load and 6t Max. Load
Performance parameters of D2420: performance parameters and technical indexes reach both domestic and international advanced level.
• Max. jib length: 24m;
• Max. lifting capacity 6t;
• Max. hoisting capacity at jib tip:2.0t;
• Rated lifting moment: 630 Kn.m;
• Max. freestanding height: 350m; Max. working height of anchored crane: 180m;
Specification
Model | QTD2420 Luffing Tower Crane | |
Working Radius (m) | 24 | |
Max. Load Capacity (T) | 6 | |
Tip Load (T) | 2.0 | |
Free standing height (m) | 35 | |
Max. Height with anchorages (m) | 160 | |
Mast Section dimension (m) | 1.2×1.2×3, angle steel 160×16mm | |
Hoisting Mechanism | Speed (m/min) | 80/40/8.5 40/20/4.25 |
Motor power (kw) | 24/24/5.4 | |
Slewing Mechanism | Speed (r/min) | 0.6 |
Motor power (kw) | 2*3.7 | |
Trolleying Mechanism | Speed (m/min) | 10 |
Motor power (kw) | 30 | |
Jacking-up System | Speed (m/min) | 0.4 |
Motor power (kw) | 7.5 | |
Total Power (kw) | 34 | |
Power Supply | 380V/50Hz or according to clients needs |
Our Skilled Team
Our R&D team is made up of the most prestigious, experienced engineers and experts in this field. Our technicians team are all experienced senior mechanicians.
We provide satisfactory service (pre-sale, while-sale, after-sale).
Our professional advice and instruction are always available and acceptable.
Spare Parts