|
Product Details:
Payment & Shipping Terms:
|
Condition: | 100% New | For: | Manufacturing Cans And Packages, Transportation, Home Appliances, Building And Construction. |
---|---|---|---|
Shap: | Flat Plate | Thickness: | 0.2-500mm Or Customized |
Width: | 500-2200mm Or Customized | Length: | 500-9000mm Or Customized |
Surface: | Brush.blast.checkered.embossed.mirror | Material: | 1100/1050/2024/3003/5052/5083/5086/6061/6082/7021/7075 |
High Qaulity 3003 H12 O H24 H32 5005 5052 5083 5086 Aluminum sheet Plate Per Kg Alloy
Specification
Grade | 1000 Series |
Temper | T3-T8 |
Type | Plate |
Application | industrial |
Width | customized |
Surface Treatment | Mirror polishing process |
Alloy Or Not | Is Alloy |
Place of Origin | China |
Model Number | 01-G- Alum plate |
Tolerance | ±1% or negotiation |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 15-21 days or negotiation |
Product name | industrial pure aluminum sheet plate |
Shape | Flat Plate |
Material | Aluminum Material |
Color | Silver |
Surface | Smooth |
MOQ | 500kgs |
Certification | ISO9001 or consult |
Standard Hole Size | 1/2 Inch or consult |
Usage | Construction Structure |
Product Name | Aluminum Alloy Plate |
Aluminum Alloy | 1000 Series: 1050 1060 1070 1100 1200 1235 etc. 2000 Series: 2A12 2014 2024 etc. 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. 4000 Series: 4045 4047 4343 etc. 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc. 6000 Series: 6061 6063 6082 6A02 etc. 7000 Series: 7050 7475 7075 etc. 8000 Series: 8011 8079 etc. |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
Thickness | 0.1mm - 260mm |
Width | 500-2000mm |
Length | to clients’ requirement |
Coating | Polyester, Fluorocarbon, polyurethane and epoxy coating |
Surface | Mill finished, Coated, Embossed,Brushed, Polished, Mirror, Anodized,etc |
Gloss | Meet the customer requirement |
Material | Aluminum Alloy Metal |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Usage | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
FAQ
Q:Can I get samples before order ?
A:Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:How can I get a quotation from you ?
A:You can leave us message, and we will reply every message in time. Or we may talk on line.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept the third party inspection absolutely.
Aluminum Coil or Strip
More products available: Construction Machinery
Tower Cranes
---- QTZ Topkit/Hammer Head Tower Cranes: Working jib from 30-75m and max.load from 4-25t.
---- PT Topless/Flat Top Tower Cranes: Working jib from 30-80m and max.load from 4-32t.
---D Luffing Tower Crane: Working jib from 25-60m and max.load from 3-25t.
---QD Derrick Crane: load from 3t to 25t for disassemble inner climbing tower cranes.
SC Construction Man and Material Elevator
------ Rack and pinion elevator, special for the lifting work of construction Man and Material, 1000kg to 4000kg capacity, Passenger and Material, up to 200m. .
SS Building Material Lift / Hoist
------ Wire rope lift, special material lifting work in construction site, 1000kg to 2000kg capacity, no passenger, up to 60m.
Working Platforms ZLP
SJY Scissor Lift
Gantry Crane
Small Jib Crane